Publications from Division 4
| No. | Title | Year | ISBN |
| 180:2007 |
Road Transport Lighting
for Developing Countries |
2007 |
978 3 901 906 61 9 |
| 88:2004 |
Guide for the Lighting of Road
Tunnels and Underpasses |
2004 |
3 901 906 31 2 |
| 144 | Road Surface and Road Marking Reflection Characteristics |
2001 | 3 901 906 12 6 |
| S004 | Colours of light signals | 2001 | |
| 143 | International recommendations for colour vision requirements for transport | 2001 | 3 901 906 09 6 |
| 140 | Road lighting calculations | 2000 | 3 901 906 03 7 |
| 137 | The conspicuity of traffic signs in complex backgrounds | 2000 | 3 901 906 00 2 |
| 136 | Guide to the lighting of urban areas | 2000 | 3 900 734 98 4 |
| X008 | Urban sky glow, a worry for astronomy | 1994 | 3 900 734534 |
| S006 | Road traffic light - 200 mm roundel signals photometric properties | 1998 | |
| 132 | Design methods for lighting of roads | 1999 | 3 900 734 92 5 |
| 126 | Guidelines for minizing sky glow | 1997 | 3 900 734 836 |
| 115 | Recommendations for the lighting of roads for motor and pedestrian traffic | 1995 | 3 900 734 593 |
| 113 | Maintained night-time visibility of retroreflective road signs | 1995 | 3 900 734 569 |
| 111 | Variable message signs | 1994 | 3 900 734 542 |
| 107 | Review of the official recommendations of the CIE for the colours of signal lights | 1994 | 3 900 734 496 |
| 104 | Daytime running lights (DRL) | 1993 | 3 900 734 402 |
| 102 | Recommended file format for electronic transfer of luminaire photometric data | 1993 | 3 900 734 402 |
| 100 | Fundamentals of the visual task of night driving | 1992 | 3 900 734 372 |
| 93 | Road lighting as an accident countermeasure | 1992 | 3 900 734 305 |
| 79 | A guide for the design of road traffic lights | 1988 | 3 900 734 151 |
| 74 | Roadsigns | 1988 | 3 900 734 100 |
| 73 | Visual aspects of road markings (joint technical report
CIE/PIARC; French translation: Aspects visuels des marquages routiers is available from PIARC) |
1988 | 3 900 734 097 |
| 72 | Guide to the properties and uses of retroreflectors at night | 1987 | 3 900 734 089 |
| 66 | Road surfaces and lighting (joint technical report CIE/PIARC) | 1984 | |
| 61 | Tunnel entrance lighting: A survey of fundamentals for determining the luminance in the threshold zone |
1984 | 963 7251 07 3 |
| 48 | Light signals for road traffic control | 1980 | 92 9034 048 7 |
| 47 | Road lighting for wet conditions | 1979 | 92 9034 047 9 |
| 39.2 | Recommendations for surface colours for visual signalling, 2nd ed. | 1983 | 92 9034 039 8 |
| 34 | Road lighting lantern and installation data: photometrics, classification and performance | 1977 | |
| 33/AB | Depretiation of installation and their maintenance (in road
lighting) Dpreciation et entretien des installations d'clairage public |
1977 | |
| 32/AB | Lighting in situations requiring special treatment (in road
lighting) Points spciaux en clairage public |
1977 | |
| 31 | Glare and uniformity in road lighting installations | 1976 | |
| 23 | International recommendations for motorway lighting | 1973 |